Program
Schedule
Monday 28 | Tuesday 29 | Wednesday 30 | Thursday 31 | Friday 1 | |||
09:30-10:30 | Guy David | Kaj Nyström | John Lewis | Michael Lacey | Alex Iosevich | ||
10:30-11:30 | Dorina Mitrea | Marius Mitrea | Alexander Volberg | Jill Pipher | Pascal Auscher | ||
11:30-12:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
12:00-13:00 | Xavier Tolsa | David Jerison | Ariel Barton | Carlos Kenig | Tatiana Toro | ||
13:00-14:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
14:30-14:50 | Eric Sawyer | Cavero | Chua | ||||
15:00-15:20 | Prisuelos | Hong | |||||
15:30-16:00 | Coffee Break | Coffee Break | |||||
16:30-16:50 | Marín | Brocchi | Turner | Jaye | |||
17:00-17:20 | Engelstein | Aldaz | Conde | Merchán | |||
17:30-17:50 | Saari | Domínguez | Akman | Ocáriz | |||
19:00 | Recepcion | ||||||
20:00 | Dinner |
Here you can download a PDF file with the schedule, the abstracts of the main talks and the abstracts of the short talks
Main Speakers