Participants
This is the list of confirmed participants as of November 2017. Arrival and Departure dates are tentative.
| Last Name | First Name | Institution | Arrival | Departure | Room |
| Akman | Murat | University of Connecticut | 20/05/2018 | 09/06/2018 | 204 |
| Auscher | Pascal | Centre National de la Recherche Scientifique (CNRS) | 31/05/2018 | 01/06/2018 | B4 |
| Azzam | Jonas | University of Edinburgh | 06/05/2018 | 12/05/2018 | B1 |
| Barton | Ariel | University of Arkansas | 27/05/2018 | 09/06/2018 | B3 |
| Bilyk | Dmitriy | University of Minnesota | 06/05/2018 | 09/06/2018 | B6 |
| Bortz | Simon | University of Minnesota | 13/05/2018 | 09/06/2018 | 204 |
| Chen | Li | University of Connecticut | 06/05/2018 | 19/05/2018 | 116 |
| Cruz-Uribe | David | University of Alabama | 06/05/2018 | 19/05/2018 | 311 |
| David | Guy | University of Paris-Sud | 15/05/2018 | 02/06/2018 | B1 |
| Egert | Moritz | University of Paris-Sud | 13/05/2018 | 25/05/2018 | 307 |
| Engelstein | Max | Massachusetts Institute of Technology | 20/05/2018 | 09/06/2018 | 111 |
| Escauriaza | Luis | Euskal Herriko Unibertsitatea | 23/05/2018 | 02/06/2018 | 311 |
| Feneuil | Joseph | University of Minnesota | 14/05/2018 | 26/05/2018 | 214 |
| Filoche | Marcel | Ecole Polytechnique | 06/05/2018 | 15/05/2018 | 116 |
| Garnett | John B. | University of California Los Angeles | 13/05/2018 | 26/05/2018 | B4 |
| Hofmann | Steve | University of Missouri | 20/05/2018 | 09/06/2018 | B2 |
| Hytönen | Tuomas | University of Helsinki | 06/05/2018 | 12/05/2018 | 111 |
| Iosevich | Alex | University of Rochester | 29/05/2018 | 02/06/2018 | 303 |
| Jaye | Benjamin | Clemson University | 13/05/2018 | 26/05/2018 | 307 |
| Jerison | David | Massachusetts Institute of Technology | 27/05/2018 | 01/06/2018 | 305 |
| Kenig | Carlos | University of Chicago | 28/05/2018 | 01/06/2018 | 116 |
| Kim | Seick | Yonsei University | 13/05/2018 | 26/05/2018 | 305 |
| Kinnunen | Juha | Aalto University | 03/06/2018 | 09/06/2018 | B4 |
| Lacey | Michael | Georgia Institute of Technology | 27/05/2018 | 03/06/2018 | 214 |
| Lewis | John | University of Kentucky | 22/05/2018 | 09/06/2018 | 111 |
| Mayborda | Svitlana | University of Minnesota | 06/05/2018 | 08/06/2018 | B6 |
| Mitrea | Dorina | University of Missouri | 18/05/2018 | 15/06/2018 | 107 |
| Mitrea | Marius | University of Missouri | 19/05/2018 | 15/06/2018 | 107 |
| Mitrea | Irina | Temple University | 21/05/2018 | 01/06/2018 | B4 |
| Monniaux | Sylvie | Université Aix-Marseille | 03/06/2018 | 09/06/2018 | B4 |
| Morris | Andrew | University of Birmingham | 13/05/2018 | 25/05/2018 | 305 |
| Mourgoglou | Mihalis | University of the Basque Country | 06/05/2018 | 12/05/2018 | B1 |
| Nyström | Kaj | Uppsala University | 21/05/2018 | 01/06/2018 | B1 |
| Pérez | Carlos | Euskal Herriko Unibertsitatea | 21/05/2018 | 01/06/2018 | 309 |
| Perez-Esteva | Salvador | Unidad Cuernavaca del Instituto de Matemáticas | 03/06/2018 | 09/06/2018 | 102 |
| Pipher | Jill | Brown University | 29/05/2018 | 02/06/2018 | 116 |
| Portal | Pierre | Australian National University | 17/05/2018 | 25/05/2018 | 116 |
| Rios | Cristian | University of Calgary | 07/05/2018 | 27/05/2018 | 311 |
| Saari | Olli | University of Bonn | 03/06/2018 | 10/06/2018 | B1 |
| Sawyer | Eric | McMaster University | 28/05/2018 | 02/06/2018 | 303 |
| Tolsa | Xavier | ICREA | 21/05/2018 | 01/06/2018 | 214 |
| Toro | Tatiana | University of Washington | 23/05/2018 | 02/06/2018 | 210 |
| Uriarte-Tuero | Ignacio | Michigan State University | 03/06/2018 | 09/06/2018 | B1 |
| Volberg | Alexander | Michigan State University | 28/05/2018 | 31/05/2018 | 118 |





