Actualmente en el ICMAT
| Nombre | Institución | País | Fechas | Despacho | Teléfono +34 91 29 99 |
| López Ríos, Juan Carlos | Universidad Industrial de Santander | Colombia | 28/10/2026 - 13/11/2026 | B7 | 717 |
| SAKSMAN, EERO | UNIVERSITY OF HELSINKI | Finlandia | 21/10/2026 - 18/11/2026 | 304 | |
| Ángel Echeverry, Juan Sebastian | Universidade Federal do Rio de Janeiro | Colombia | 14/10/2026 - 01/05/2027 | 212 | |
| Chessa, Jean | Université Claude Bernard Lyon 1 | Francia | 13/10/2026 - 31/12/2026 | 219 | |
| Chen, Deyu | Harbin Institute of Thechnology | China | 06/10/2026 - 05/11/2026 | cow 401 | |
| Accornero, Laura | Universidad de Milán | Italia | 05/10/2026 - 18/12/2026 | 108 | |
| Svensson, Ludvig | Knut and Alice Wallenberg Foundation | Suecia | 01/10/2026 - 30/09/2028 | 119 | |
| Alba San Miguel, Paula | Universidad Nebrija: | España | 01/10/2026 - 24/12/2026 | B5 | 715 |
| Roa Leguizamon, Leonardo | Universidade Estadual de Campinas (UNICAMP) | Colombia | 15/09/2026 - 30/09/2027 | 117 | |
| Lainz Lainz, Manuel | CUNEF | España | 14/09/2026 - 30/04/2027 | 308 | |
| Ciusa, Pietro | Scuola Internazionale Superiore di Studi Avanzati (SISSA) | Italia | 01/09/2026 - 28/09/2027 | B7 | 717 |
| Da Silva Junior, Agnaldo Alessandro | University of Campinas (UNICAMP) | Brasil | 01/09/2026 - 28/02/2027 | B7 | 717 |
| Santos Vieira, Bernardo | University of Campinas (UNICAMP) | Brasil | 01/09/2026 - 28/02/2027 | ||
| Sun, Chuhan | Westlake University | China | 27/08/2026 - 01/09/2027 | 416 | |
| Bouzarjomehri Amnieh, Danial | Institute for Advanced Studies in Basic Sciences (IASBS), Zanjan, Iran | Irán | 25/05/2026 - 29/01/2027 | ||
| De Arriba de la Hera De Arriba De La Hera, Andoni | UNED | España | 20/05/2026 - 31/12/2026 | B5 | 715 |
| Feng, Yuan | ICMM-CSIC | China | 24/04/2026 - 31/12/2026 | B5 | 715 |
| Huang, Qin | University of Shanghai for Science and Technology (USST) | China | 27/09/2025 - 26/09/2027 | 110 | |
| Izquierdo López, Rubén | UNIR | España | 16/12/2024 - 31/07/2029 | B1 | 711 |
| López Larios, Paloma | Universidad Complutense de Madrid | España | 17/06/2024 - 31/10/2027 | 313 |
Visitantes 2026
| Nombre | Institución | País | Fechas | Despacho | Teléfono +34 91 29 99 |
| Wan, Jie | Beijing Institute of Technology | China | 07/12/2026 - 28/12/2026 | B2 | 712 |
| Iyer, Devarajan | Shiv Nadar University, Delhi-NCR | India | 03/12/2026 - 18/12/2026 | ||
| Groutides, Alexandros | Universidad de Sevilla | Chipre | 02/12/2026 - 04/12/2026 | ||
| Brienza, Beatrice | Instituto Nacional de Matemática Pura e Aplicada (IMPA), Rio de Janeiro, Brazil | Italia | 01/12/2026 - 12/12/2026 | ||
| Brienza, Beatrice | Instituto Nacional de Matemática Pura e Aplicada (IMPA), Rio de Janeiro, Brazil | Italia | 01/12/2026 - 12/12/2026 | ||
| Gray, Robert | University of East Anglia | Reino Unido | 29/11/2026 - 05/12/2026 | ||
| Ferreirós, José | Universidad de Sevilla | España | 24/11/2026 - 26/11/2026 | ||
| Castravet Castravet, Ana-Maria | Université de Versailles Saint-Quentin-en-Yvelines, Paris | Rumania | 23/11/2026 - 26/11/2026 | ||
| Gasparim, Elizabeth | International Centre for Theoretical Physics (ICTP)) | Italia | 22/11/2026 - 25/11/2026 | ||
| Tablate Vila, Eduardo | KU Leuven | España | 20/11/2026 - 30/11/2026 | ||
| Araujo, Carolina | IMPA, Rio de Janeiro, Brasil | Brasil | 16/11/2026 - 29/11/2026 | ||
| Manolaki, Myrto | University College of Dublin (UCD) | Grecia | 16/11/2026 - 16/12/2026 | ||
| Arana-Herrera, Francisco | Rice University | Chile | 16/11/2026 - 19/11/2026 | ||
| Luna Velasco, Paula | Universidad de Sevilla | España | 12/11/2026 - 13/11/2026 | ||
| Trapeznikova, Olga | ISTA, Vienna | Rusia | 10/11/2026 - 13/11/2026 | B2 | 712 |
| Felisetti, Camilla | Università di Modena e Reggio Emilia | Italia | 10/11/2026 - 13/11/2026 | B1 | 711 |
| Heinloth, Jochen | University of Duisburg-Essen | Alemania | 09/11/2026 - 04/12/2026 | B6 | 771 |
| Lee, Jia Choon | University of Science and Technology of China | Malasia | 09/11/2026 - 20/11/2026 | B1 | 711 |
| Hsiao, Enya | Max Planck Institute for Mathematics in the Sciences, Leipzig | Taiwán | 09/11/2026 - 14/11/2026 | B2 | 712 |
| Borri Borri, Anna | University of Duisburg-Essen, Germany | Italia | 09/11/2026 - 14/11/2026 | B3 | 713 |
| Licchelli, Veronica | University of Duisburg-Essen, Germany | Italia | 09/11/2026 - 15/11/2026 | B6 | 771 |
| Ciloglu, Rizacan | University of Duisburg-Essen, Germany | Turquía | 09/11/2026 - 14/11/2026 | B3 | 713 |
| Ciloglu, Rizacan | University of Duisburg-Essen, Germany | Turquía | 09/11/2026 - 14/11/2026 | ||
| Fruh, Alexander | University of Birmingham | Alemania | 09/11/2026 - 14/11/2026 | B6 | 771 |
| Elkner, Mischa | ISTA, Vienna | Austria | 08/11/2026 - 27/11/2026 | B3 | 713 |
| Lee, Jia Choon | University of Science and Technology of China | Malasia | 08/11/2026 - 21/11/2026 | ||
| González González, Miguel | ISTA, Vienna | España | 07/11/2026 - 15/11/2026 | B1 | 711 |
| López Ríos, Juan Carlos | Universidad Industrial de Santander | Colombia | 28/10/2026 - 13/11/2026 | B7 | 717 |
| Muñoz Thon Alejandro, Sebastián | Universite-Paris-Saclay | Chile | 26/10/2026 - 30/10/2026 | B2 | 712 |
| Cortés Cortés, Vicente | Universitaet Hamburg | Alemania | 24/10/2026 - 01/11/2026 | 405 | |
| Fujiwara, Koji | Kyoto University/ OIST | Japón | 24/10/2026 - 31/10/2026 | 307 | |
| SAKSMAN, EERO | UNIVERSITY OF HELSINKI | Finlandia | 21/10/2026 - 18/11/2026 | 304 | |
| Moreno Ospina, Andres Julian | Universidad Internacional de Catalunya | Colombia | 19/10/2026 - 23/10/2026 | B7 | 717 |
| Seppi, Andrea | Universita di Torino | Italia | 18/10/2026 - 21/10/2026 | B3 | 713 |
| Tamburelli, Andrea | Università di Pisa | Italia | 18/10/2026 - 20/10/2026 | B3 | 713 |
| Davalo Davalo, Colin | Universita di Torino | Francia | 18/10/2026 - 21/10/2026 | B3 | 713 |
| Bader, Shaked | University of Oxford | Israel | 15/10/2026 - 18/10/2026 | ||
| Fioravanti, Elia | Karlsruhe Institute of Technology | Italia | 14/10/2026 - 17/10/2026 | ||
| Munro, Zachary | University of Bristol | Estados Unidos | 14/10/2026 - 17/10/2026 | ||
| Martelli Martelli, Bruno | Università di Pisa | Italia | 14/10/2026 - 17/10/2026 | ||
| Martelli Martelli, Bruno | Università di Pisa | Italia | 14/10/2026 - 17/10/2026 | ||
| Azuelos, Pénélope | University of Bristol | Francia | 14/10/2026 - 17/10/2026 | ||
| Paris, Luis | Université Bourgogne Europe | Francia | 14/10/2026 - 17/10/2026 | ||
| Bader Bader, Shaked | University of Oxford | Israel | 14/10/2026 - 17/10/2026 | ||
| Duan, Jianru | University of Oxford | China | 14/10/2026 - 22/10/2026 | B1 | 711 |
| Ángel Echeverry, Juan Sebastian | Universidade Federal do Rio de Janeiro | Colombia | 14/10/2026 - 01/05/2027 | 212 | |
| Leary, Ian | University of Southampton | Reino Unido | 14/10/2026 - 17/10/2026 | ||
| Chessa, Jean | Université Claude Bernard Lyon 1 | Francia | 13/10/2026 - 31/12/2026 | 219 | |
| Sombra, Martin | ICREA y UB | Italia | 12/10/2026 - 16/10/2026 | B2 | 712 |
| Laguna Ricart, Javier | Universidad de Murcia | España | 12/10/2026 - 23/10/2026 | B1 | 711 |
| Qu, Binggang | CRM | China | 12/10/2026 - 16/10/2026 | B2 | 712 |
| Hamza, Oussama | Harbin Institute of Technology | Francia | 11/10/2026 - 17/10/2026 | B3 | 713 |
| Yu, Zhizheng | Harbin Institute of Technology | China | 11/10/2026 - 17/10/2026 | B3 | 713 |
| Schiller, Oskar | University of Hamburg | Alemania | 06/10/2026 - 08/10/2026 | B2 | 712 |
| Bracci, Filippo | Università degli Studi di Firenze | Italia | 06/10/2026 - 20/10/2026 | 304 | |
| Chen, Deyu | Harbin Institute of Thechnology | China | 06/10/2026 - 05/11/2026 | cow 401 | |
| Accornero, Laura | Universidad de Milán | Italia | 05/10/2026 - 18/12/2026 | 108 | |
| Svensson, Ludvig | Knut and Alice Wallenberg Foundation | Suecia | 01/10/2026 - 30/09/2028 | 119 | |
| Alba San Miguel, Paula | Universidad Nebrija: | España | 01/10/2026 - 24/12/2026 | B5 | 715 |
| Zhang, Yi | Chinese Academy of Sciences | China | 30/09/2026 - 10/10/2026 | B2 | 712 |
| Iyer, Devarajan | Shiv Nadar University | India | 28/09/2026 - 09/10/2026 | ||
| Simpson, Carlos | Université Côte d’Azur | Estados Unidos | 22/09/2026 - 25/09/2026 | ||
| Singh, Anoop | IIT(BHU), Varanasi | India | 21/09/2026 - 02/10/2026 | ||
| Singh, Anoop | Indian Institute of Technology (BHU) | India | 21/09/2026 - 02/10/2026 | S2 | |
| Bourguignon, Jean‐Pierre | IHES | Francia | 21/09/2026 - 24/09/2026 | des | |
| Brambila Paz, Leticia | CIMAT-Unidad Mérida, México | México | 20/09/2026 - 26/09/2026 | ||
| Moraru, Ruxandra | University of Waterloo, Canada | Canadá | 20/09/2026 - 26/09/2026 | ||
| Brambila Paz, Leticia | CIMAT-Unidad Mérida, México | México | 20/09/2026 - 26/09/2026 | ||
| Biquard, Olivier | Sorbonne Université, Paris | Francia | 20/09/2026 - 25/09/2026 | ||
| Cherkis, Sergey | University of Arizona, USA | Estados Unidos | 20/09/2026 - 26/09/2026 | ||
| Collier, Brian | University of California Riverside, USA | Estados Unidos | 20/09/2026 - 26/09/2026 | ||
| Moraru, Ruxandra | University of Waterloo, Canada | Canadá | 20/09/2026 - 26/09/2026 | ||
| Collier, Brian | University of California Riverside, USA | Estados Unidos | 20/09/2026 - 26/09/2026 | B6 | 771 |
| Li, Qiongling | Nankai University (China) | China | 20/09/2026 - 25/09/2026 | ||
| Mochizuki, Takuro | Kyoto University, Japan | Japón | 20/09/2026 - 26/09/2026 | ||
| Oliveira, André | Universidade do Porto | Portugal | 20/09/2026 - 24/09/2026 | B3 | 713 |
| Wentworth, Richard | University of Maryland, USA | Estados Unidos | 20/09/2026 - 26/09/2026 | B2 | 712 |
| Kerckhoff, Steven | Stanford University | Estados Unidos | 20/09/2026 - 25/09/2026 | ||
| Oliveira, André | Universidade do Porto | Portugal | 20/09/2026 - 24/09/2026 | ||
| Hurtubise, Jacques | McGill University, Montreal (Canada) | Canadá | 20/09/2026 - 27/09/2026 | B3 | 713 |
| Hitchin, Nigel | University of Oxford | Reino Unido | 20/09/2026 - 26/09/2026 | 307 | |
| Heinloth, Jochen | University of Duisburg-Essen, Germany | Alemania | 20/09/2026 - 25/09/2026 | ||
| Gothen, Peter | Universidade do Porto | Portugal | 20/09/2026 - 26/09/2026 | B3 | 713 |
| Yun, Zhiwei | MIT, Cambridge, USA | China | 20/09/2026 - 26/09/2026 | ||
| Jardim, Marcos | Universidade Estadual de Campinas (Brasil) | Brasil | 17/09/2026 - 25/09/2026 | 304 | |
| Giardi, Matteo | Max-Planck-Institute | San Marino | 17/09/2026 - 23/09/2026 | B1 | 711 |
| Roa Leguizamon, Leonardo | Universidade Estadual de Campinas (UNICAMP) | Colombia | 15/09/2026 - 30/09/2027 | 117 | |
| Bradlow, Steven | University of Illinois at Urbana-Champaign | Estados Unidos | 14/09/2026 - 26/09/2026 | 304 | |
| Lainz Lainz, Manuel | CUNEF | España | 14/09/2026 - 30/04/2027 | 308 | |
| de Frutos Fernández, María Ines | University of Bonn | España | 13/09/2026 - 16/09/2026 | B3 | 713 |
| Damien, Galant | Brown Universty | Bélgica | 13/09/2026 - 16/09/2026 | B3 | 713 |
| Taylor, Mitchell | Oxford University | Canadá | 13/09/2026 - 16/09/2026 | B3 | 713 |
| Long, Yusen | Université Paris-Est Créteil | China | 08/09/2026 - 10/09/2026 | B2 | 712 |
| Pancholi, Dishant Mayurbhai | IMSc | India | 08/09/2026 - 22/09/2026 | B1 | 711 |
| Troitsky, Vladimir | University of Alberta | Canadá | 07/09/2026 - 13/09/2026 | B3 | 713 |
| Zhang, Junming | Nankai University (China) | China | 07/09/2026 - 26/09/2026 | B6 | 771 |
| Ciusa, Pietro | Scuola Internazionale Superiore di Studi Avanzati (SISSA) | Italia | 01/09/2026 - 28/09/2027 | B7 | 717 |
| Da Silva Junior, Agnaldo Alessandro | University of Campinas (UNICAMP) | Brasil | 01/09/2026 - 28/02/2027 | B7 | 717 |
| Santos Vieira, Bernardo | University of Campinas (UNICAMP) | Brasil | 01/09/2026 - 28/02/2027 | ||
| Xie, Chunjing | Shanghai Jiao Tong University | China | 31/08/2026 - 05/09/2026 | 405 | |
| Tablate, Eduardo | KU Leuven | España | 30/08/2026 - 08/09/2026 | B1 | 711 |
| Sun, Chuhan | Westlake University | China | 27/08/2026 - 01/09/2027 | 416 | |
| Sánchez Peralta, Pablo | University of Cambridge | España | 24/08/2026 - 23/09/2026 | B2 | 712 |
| Duque Páez, Maria del Pilar | University of St Andrews | España | 17/08/2026 - 21/08/2026 | B2 | 712 |
| Wan, Jie | Beijing Institute of Technology | China | 15/07/2026 - 05/08/2026 | B3 | 713 |
| Usala, Louis | Centre de Physique Théorique (CPT) of Marseille, France | Francia | 13/07/2026 - 18/07/2026 | ||
| Ratiu Stefan, Tudor | Fuyao University of Science and Technology | Suiza | 12/07/2026 - 19/07/2026 | ||
| Xavier, Rivas | Universitat Rovira i Virgili | España | 12/07/2026 - 18/07/2026 | ||
| Martínez Muñoz, Ángel | Universitat Rovira i Virgili | España | 12/07/2026 - 18/07/2026 | ||
| Lucía, Santamaría Sanz | Universidad de Burgos | España | 12/07/2026 - 17/07/2026 | ||
| Iván, Gutiérrez Sagredo | Universidad de Burgos | España | 12/07/2026 - 18/07/2026 | ||
| Jorba Cuscó, Marc | Universidad Politécnica de Cataluña | España | 12/07/2026 - 18/07/2026 | ||
| Narciso, Román-Roy | Universidad Politecnica de Cataluña | España | 12/07/2026 - 18/07/2026 | ||
| Louis, Usala | Centre de Physique Théorique (CPT) of Marseille, France | Francia | 12/07/2026 - 18/07/2026 | ||
| Qiao, Huang | Southeast University | China | 11/07/2026 - 18/07/2026 | ||
| Duan Duan, Jinqiao | Great Bay University | Estados Unidos | 11/07/2026 - 18/07/2026 | ||
| Wei, Pingyuan | Southeast University, China | China | 11/07/2026 - 18/07/2026 | ||
| Chao, Ying | Jiaotong University, China | China | 11/07/2026 - 18/07/2026 | ||
| Hu, Jianyu | NTU, Singapur | China | 11/07/2026 - 19/07/2026 | ||
| Burns, David | Kings College London | Reino Unido | 09/07/2026 - 14/07/2026 | B5 | 715 |
| Docampo Álvarez, Roi | University of Oklahoma | España | 08/07/2026 - 18/07/2026 | B1 | 711 |
| Pavez, Javier | Universidad de Chile | Chile | 05/07/2026 - 10/07/2026 | B2 | 712 |
| Garcia, Claudia | Universidad de Granada | España | 01/07/2026 - 03/07/2026 | B2 | 712 |
| Giri, Vikramaditya | University of Zurich | India | 30/06/2026 - 04/07/2026 | 304 | |
| Toussaint, Lauran | Vrije Universiteit Amsterdam | Holanda | 30/06/2026 - 14/07/2026 | B3 | 713 |
| Miranda, Eva | Universitat Politecnica de Catalunya | España | 29/06/2026 - 03/07/2026 | 304 | |
| Cairo, Hannah | UMD | Estados Unidos | 29/06/2026 - 02/07/2026 | ||
| Sanders, Fraser Aidan Kelvin | University of Manchester, UK | Reino Unido | 28/06/2026 - 02/07/2026 | B2 | 712 |
| Tablate Vila, Eduardo | KU Leuven | España | 26/06/2026 - 27/07/2026 | ||
| Tablate, Eduardo | KU Leuven | España | 25/06/2026 - 27/07/2026 | B3 | 713 |
| Tao, Jing | university of oklahoma | Estados Unidos | 24/06/2026 - 02/07/2026 | S2 | |
| Torres de Lizaur, Francisco | Universidad de Sevilla | España | 22/06/2026 - 26/06/2026 | B1 | 711 |
| THEO, DRIVAS | Stony Brook | Estados Unidos | 22/06/2026 - 03/07/2026 | B1 | 711 |
| Malinnikova Malinnikova, Eugenia | Stanford | Noruega | 22/06/2026 - 04/07/2026 | S4 | |
| del Buey de Andrés, Celia | Universidad Politécnica de Madrid | España | 22/06/2026 - 03/07/2026 | B5 | 715 |
| Sulca, Diego | Universidad Nacional de Córdoba, Argentina | Argentina | 22/06/2026 - 03/07/2026 | B5 | 715 |
| Castillo, Federico | Pontifica Universidad Católica de Chile | Colombia | 22/06/2026 - 24/06/2026 | B2 | 712 |
| Minian, Elias Gabriel | Universidad de Buenos Aires | Argentina | 21/06/2026 - 27/06/2026 | ||
| DANERI, SARA | Gran Sasso Science Institute | Italia | 21/06/2026 - 26/06/2026 | B1 | 711 |
| Pagliantini, Cecilia | Università di Pisa, Italy | Italia | 21/06/2026 - 26/06/2026 | S3 | |
| Arenas, Macarena | University of Cambridge | España | 21/06/2026 - 27/06/2026 | ||
| Avramidi, Grigori | MPI Bonn/Oxford | Estados Unidos | 21/06/2026 - 27/06/2026 | ||
| Marchand, Alexis | Universität Regensburg | Francia | 21/06/2026 - 26/06/2026 | ||
| Howie Howie, Jim | Heriot-Watt University | Reino Unido | 21/06/2026 - 27/06/2026 | ||
| Blufstein, Martin | Universidad de Buenos Aires | España | 21/06/2026 - 30/06/2026 | ||
| Przytycki, Piotr | McGill University | Polonia | 20/06/2026 - 26/06/2026 | ||
| Bridson, Martin | University of Oxford | Reino Unido | 20/06/2026 - 27/06/2026 | B7 | 717 |
| Crippa, Gianluca | University of Basel | Italia | 17/06/2026 - 19/06/2026 | S3 | |
| Ng, Andrew | University of Bonn | Malasia | 17/06/2026 - 27/06/2026 | B6 | 771 |
| Widmayer, Klaus | University of Zürich | Suiza | 16/06/2026 - 19/06/2026 | S4 | |
| Trejos Suárez, Fernando | Princeton University | Costa Rica | 15/06/2026 - 20/06/2026 | B5 | 715 |
| Brue, Elia | Bocconi University | Italia | 15/06/2026 - 20/06/2026 | S4 | |
| Wu, Sijue | University of Michigan) | China | 14/06/2026 - 20/06/2026 | ||
| Hou, Thomas Yizhao | (California Institute of Technology) | Estados Unidos | 14/06/2026 - 18/06/2026 | S2 | |
| Mengual, Fran | Universidad d eSevilla | España | 14/06/2026 - 20/06/2026 | B7 | 717 |
| Sueur, Franck | University of Luxembourg | Francia | 14/06/2026 - 19/06/2026 | S4 | |
| Kwon, Hyunju | ETH Zürich | Corea | 14/06/2026 - 20/06/2026 | ||
| Hadzic, Mahir | University College London | Reino Unido | 14/06/2026 - 17/06/2026 | ||
| FANELLI, FRANCESCO | BCAM | Italia | 14/06/2026 - 19/06/2026 | 304 | |
| Said, Ayman | CNRS at Laboratoire de Mathématiques de Reims | Francia | 14/06/2026 - 20/06/2026 | S2 | |
| Haziot, Susanna | Princeton Univeersity | Austria | 14/06/2026 - 20/06/2026 | B7 | 717 |
| Farhat, Aseel | University of Virginia | Israel | 14/06/2026 - 20/06/2026 | ||
| Cao Labora, Gonzalo | Swiss Federal Institute of Technology in Lausanne | España | 14/06/2026 - 19/06/2026 | B7 | 717 |
| BERTI, MASSIMILIANO | SISSA, Trieste | Italia | 14/06/2026 - 19/06/2026 | 304 | |
| Schikorra, Armin | University of Pittsburgh | Alemania | 13/06/2026 - 26/06/2026 | B3 | 713 |
| Clozeau, Nicolas | Universidad de Toulon | Francia | 11/06/2026 - 13/06/2026 | B2 | 712 |
| Gunaydin, Emin | Bogazici University | Turquía | 11/06/2026 - 31/07/2026 | B3 | 713 |
| Casesse, Gabriele | Universidad de Oxford | Italia | 10/06/2026 - 17/06/2026 | B3 | 713 |
| Tavares Ribeiro, Floric | Université de Caen | Francia | 07/06/2026 - 13/06/2026 | B7 | 717 |
| Bley, Werner | Ludwig-Maximilians-Universität Munich | Alemania | 07/06/2026 - 13/06/2026 | B7 | 717 |
| Brenner, Eva | Ludwig-Maximilians-Universität Munich | Alemania | 07/06/2026 - 12/06/2026 | B7 | 717 |
| Ngo Dac, Tuan | Université de Caen | Francia | 06/06/2026 - 13/06/2026 | B1 | 711 |
| Uriarte González, Carlos | Universidad Rey Juan Carlos | España | 01/06/2026 - 01/10/2026 | ||
| Uriarte González, Carlos | Universidad Rey Juan Carlos | España | 01/06/2026 - 01/10/2026 | B1 | 711 |
| Claramunt Carós, Joan | Universitat Politècnica de Catalunya (UPC) | España | 01/06/2026 - 17/06/2026 | B5 | 715 |
| Raimundo, Bastos | Universidade de Brasilia | Brasil | 01/06/2026 - 15/06/2026 | B6 | 771 |
| Vaquero, Miguel | IE University, Madrid, Spain | España | 01/06/2026 - 05/06/2026 | B3 | 713 |
| Caruso, Xavier | CNRS - Université de Bordeaux | Francia | 31/05/2026 - 06/06/2026 | B7 | 717 |
| Gazda, Quentin | Sorbonne Université | Francia | 31/05/2026 - 06/06/2026 | B7 | 717 |
| Anglès, Bruno | Université de Caen | Francia | 31/05/2026 - 13/06/2026 | 304 | |
| Papanikolas, Matthew | Texas AandM University | Estados Unidos | 31/05/2026 - 06/06/2026 | B7 | 717 |
| Maurischat, Andreas Simon | RWTH Aachen University | Alemania | 31/05/2026 - 06/06/2026 | B2 | 712 |
| Krell Calvo, Daniel | Université de Caen | España | 31/05/2026 - 13/06/2026 | S4 | |
| Ringuede, Marceau | Université de Caen | Francia | 31/05/2026 - 13/06/2026 | S4 | |
| Lucas, Alexis | Université de Caen Normandie | Francia | 31/05/2026 - 13/06/2026 | B6 | 771 |
| Estienne, Guillaume | Université de Caen | Francia | 31/05/2026 - 13/06/2026 | S4 | |
| Di Nunzio, Antonio | Université de Caen and Université de Versailles | Italia | 31/05/2026 - 30/06/2026 | B6 | 771 |
| Iozzi, Alessandra | ETH Zurich | Italia | 31/05/2026 - 21/06/2026 | ||
| Carofiglio, Leonardo | Università degli Studi di Torino | Italia | 31/05/2026 - 12/06/2026 | B1 | 711 |
| Jacob Goodman, Goodman | NTNU (Noruega) | Estados Unidos | 30/05/2026 - 06/06/2026 | B3 | 713 |
| Elena, Celledoni | NTNU (Noruega) | Italia | 30/05/2026 - 06/06/2026 | ||
| Brynjulf, Owren | NTNU (Noruega) | Noruega | 30/05/2026 - 06/06/2026 | ||
| Jacob, Goodman | NTNU (Noruega) | Estados Unidos | 30/05/2026 - 10/06/2026 | ||
| Taylor, Mitchell A. | ETH Zürich | Canadá | 28/05/2026 - 30/05/2026 | B5 | 715 |
| Lim, Donghyeok | Korea National University of Education | Corea | 26/05/2026 - 19/06/2026 | B1 | 711 |
| Bouzarjomehri Amnieh, Danial | Institute for Advanced Studies in Basic Sciences (IASBS), Zanjan, Iran | Irán | 25/05/2026 - 29/01/2027 | ||
| Faria da Paz Pereira, Maria Teresa | University of Lisbon | Portugal | 24/05/2026 - 29/05/2026 | ||
| Mineh, Lawk | University of Bonn | Reino Unido | 24/05/2026 - 30/05/2026 | B5 | 715 |
| Walther, Hans-Otto | University of Giessen, Alemania | Alemania | 24/05/2026 - 30/05/2026 | ||
| Kuske, Rachel | Georgia Institute of Technology, USA | Estados Unidos | 23/05/2026 - 02/06/2026 | ||
| Cabezas-Rivas, Esther | Universidad de Valencia | España | 21/05/2026 - 23/05/2026 | B5 | 715 |
| Mineh, Lawk | University of Bonn | Reino Unido | 21/05/2026 - 31/05/2026 | ||
| Hassainia, Zineb | Universidad de Granada | Argelia | 21/05/2026 - 23/05/2026 | B1 | 711 |
| Hassainia, Zineb | Universidad de Granada | Argelia | 21/05/2026 - 23/05/2026 | ||
| Otero Espinar, María Victoria | Universidad de Santiago de Compostela | España | 21/05/2026 - 23/05/2026 | ||
| De Arriba de la Hera De Arriba De La Hera, Andoni | UNED | España | 20/05/2026 - 31/12/2026 | B5 | 715 |
| Pearlstein Pearlstein, Gregory | Pisa University | Italia | 18/05/2026 - 22/05/2026 | ||
| Durand Cartagena, Estibalitz | UNED | España | 18/05/2026 - 22/05/2026 | S4 | |
| Jaramillo Aguado, Jesus | UCM-ICMAT | España | 18/05/2026 - 22/05/2026 | S4 | |
| Tyson, Jeremy | Universidad de Illinois en Urbana (USA) | Estados Unidos | 18/05/2026 - 22/05/2026 | S4 | |
| Van Vleck, Erik | University of Kansas, USA | Estados Unidos | 18/05/2026 - 29/05/2026 | ||
| Junge, Marius | U Illinois at Urbana-Champaign | Estados Unidos | 18/05/2026 - 29/05/2026 | B6 | 771 |
| Mei, Tao | Texas AandM University | Estados Unidos | 17/05/2026 - 30/05/2026 | B2 | 712 |
| Pisier, Gilles | Université Sorbonne (Paris) | Francia | 17/05/2026 - 30/05/2026 | B6 | 771 |
| Lu, Xiaoqi | University of Glasgow | China | 17/05/2026 - 29/05/2026 | B7 | 717 |
| Xia, Runlian | University of Glasgow | China | 17/05/2026 - 29/05/2026 | 304 | |
| Ros Camacho, Ana | Universitat de València | España | 17/05/2026 - 18/05/2026 | B5 | 715 |
| Chen Chen, xiuxiong | USTC, Hefei ,(China) and StonyBrook, NY | China | 16/05/2026 - 24/05/2026 | ||
| Escartin Ferrer, Marcos | Universidad de Zaragoza | España | 14/05/2026 - 14/05/2026 | ||
| Rios Aliaga, Jesus | IBM | España | 13/05/2026 - 29/05/2026 | ||
| Polimeni, Davide | Universidad de Turin | Italia | 11/05/2026 - 14/05/2026 | B7 | 717 |
| Dooms, Ann | Vrije Universiteit Brussel | Bélgica | 11/05/2026 - 16/05/2026 | B6 | 771 |
| Fedida, Samuel | University of Cambridge | Francia | 11/05/2026 - 13/05/2026 | B6 | 771 |
| Tablate, Eduardo | KU Leuven | España | 11/05/2026 - 22/05/2026 | B7 | 717 |
| de la Nuez González, Javier | KIAS | España | 11/05/2026 - 22/05/2026 | B3 | 713 |
| de la Salle, Mikael | Université de Lyon | Francia | 10/05/2026 - 22/05/2026 | B3 | 713 |
| Cadilhac, Leonard | Université Sorbonne (Paris) | Francia | 10/05/2026 - 22/05/2026 | B5 | 715 |
| Oliveira, Itamar | University of Birmingham | Brasil | 10/05/2026 - 15/05/2026 | B5 | 715 |
| Wang, Simeng | IAS Harbin | China | 10/05/2026 - 23/05/2026 | B1 | 711 |
| Pancholi, Dishant Mayurbhai | The Institute of Mathematical Sciences, Chennai | India | 10/05/2026 - 23/05/2026 | B3 | 713 |
| Minguez, Alberto | Universidad de Sevilla y Universidad de Viena | España | 08/05/2026 - 09/05/2026 | B3 | 713 |
| Pérez Vázquez , Guillermo | ICMAT | España | 08/05/2026 - 31/05/2026 | ||
| Sauer, Roman | Karlsruhe Institute of Technology | Alemania | 06/05/2026 - 09/05/2026 | B5 | 715 |
| Francini, Elisa | Università degli Studi di Firenze | Italia | 04/05/2026 - 14/05/2026 | B2 | 712 |
| Mornev, Maxim | UCM | Rusia | 04/05/2026 - 30/06/2026 | B2 | 712 |
| Cortés, Vicente | Universität Hamburg | Alemania | 01/05/2026 - 01/06/2026 | B1 | 711 |
| Vergani, Marco | Universidad de Florencia | Italia | 28/04/2026 - 05/05/2026 | B3 | 713 |
| Oliveira, Gonçalo | Departamento de Matemática, Universidade de Coimbra, Portugal | Portugal | 27/04/2026 - 29/05/2026 | B1 | 711 |
| Feng, Yuan | ICMM-CSIC | China | 24/04/2026 - 31/12/2026 | B5 | 715 |
| Caja López, Francisco Unai | UT Austin | España | 23/04/2026 - 24/04/2026 | ||
| Vezzoni Vezzoni, Luigi | University of Torino | Italia | 23/04/2026 - 26/04/2026 | B1 | 711 |
| Perera, Francesc | Universitat Autonoma de Barcelona | España | 20/04/2026 - 22/04/2026 | B1 | 711 |
