| Name |
Institution |
| Javier Aguilera | ICMAT |
| Bruno Anglès | Université de Caen |
| Alberto Angurel | |
| Alberto Angurel Andres | University of Nottingham |
| SIHAM AOUISSI | ENS of Moulay Ismail University Morocco |
| Andrea Bandini | |
| Debmalya Basak | Max Planck Institute for Mathematics, Bonn Germany |
| Fedi Ben Othmen | New York University |
| Werner Bley | LMU |
| Werner Bley | Ludwig-Maximilians-Universität Munich |
| Oliver Braunling | UASA Dortmund |
| Eva Brenner | LMU München |
| Eva Brenner | Ludwig-Maximilians-Universität Munich |
| Dominik Bullach | ICMAT |
| David Burns | |
| Leonardo Carofiglio | Università degli Studi di Torino |
| Leonardo Carolfiglio | Università degli Studi di Torino |
| Xavier Caruso | CNRS - Université de Bordeaux |
| Marine Cases-Thomas | Sorbonne Université |
| Sunil Chebolu | Illinois State Universiy |
| Paola Francesca Chilla | University of Heidelberg |
| Sriram Chinthalagiri Venkata | University of Heidelberg, Germany |
| Luigi De Filpo | Sapienza, University of Rome |
| Luigi De Filpo | Sapienza, University of Rome |
| Sjoerd De Vries | Stockholm University |
| Antonio Di Nunzio | Université de Caen and Université de Versailles |
| Lim Donghhyeok | Korea National University of Education |
| AYYOUB EL HAJJI | university abdelmalek essaadi |
| Guillaume Estienne | Université de Caen |
| Tavares Ribeiro Floric | Université de Caen |
| Quentin Gazda | Sorbonne Université |
| Sohan Ghosh | Indian Institute of Science Bengaluru |
| Carlos Gómez | UCM, Matemáticas |
| Abdeldjabar HAMDI | Université d?Alger |
| Chen Hang | Xi`an Jiaotong-Liverpool University |
| Shin Hattori | Tokyo City University |
| Yashi Jain | Johns Hopkins University |
| Mohamed Taieb Jakhlouti | Issat of Sousse / Research Laboratory LR18ES15 (FSM, Monastir) ? Tunisia |
| Deepak Kamlesh | Max Planck Institute for Mathematics, Bonn, Germany |
| Jigu Kim | Jeonbuk National University |
| Wansu Kim | |
| Daniel Krell Calvo | Université de Caen |
| Donghyeok Lim | Korea National University of Education |
| Ignazio Longhi | Universita` di Torino |
| Alexis Lucas | Université de Caen |
| Daniel Macias Castillo | ICMAT |
| Daniel Martínez | UAM-ICMAT |
| Andreas Maurischat | RWTH Aachen University |
| Alberto Minguez | Universidad de Sevilla y Universidad de Viena |
| Maxim Mornev | UCM-ICMAT |
| Rodrigo Navarro Betancourt | Trinity College Dublin |
| Taun Ngo Dac | Université de Caen |
| Sudip Pandit | King`s College London |
| Matt Papanikolas | Texas AandM University |
| Chen Ping | Mathematisches Institut, Heinrich-Heine-Universitaet |
| Chen Ping | |
| Antonio Pulido | Universidad Autónoma de Madrid |
| Antonio Pulido | Universidad Autónoma de Madrid |
| Shyam Ravishankar | Universtät Münster |
| Marceau Ringuede | Université de Caen |
| Biswajyoti Saha | IIT Delhi |
| Ehsan Shahoseini | IPM |
| Rishabh Sharma | Regensburg University |
| Ki-Seng Tan | |
| RADJIA TEYAR | UNIVERSITY ALGIERS 1 |
| Mohit Tripathi | Texas Tech University, USA |
| Madhavan Venkatesh | Max Planck Institute for Software Systems |
| xiangshneg wei | ELTE |
| xiangsheng wei | ELTE |
| xiangsheng wei | ELTE |
| Likun Xie | Max Planck Institute for Mathematics |
| Sihao Yang | Zhejiang University |
| Sihao Yang | Xixichenyue 3rd building 727, Xihu Districit, Hangzhou, Zhejiang, China |
| Jinjoo Yoo | Seoul National Univeristy |
| Beat Zurbuchen | ETH Zürich |