Monthly Report for May 2009
Total Hits 18823
Total Files 16428
Pages 4347
Visits 1909
Total Volume 644.93 MB
Total Unique Sites 895
Total Unique URLs 209
Total Unique Referrers 146
Total Unique User Agents 478
  Avg Max
Hits per Hour 25 187
Hits per Day 607 1362
Files per Day 529 1149
Pages per Day 140 305
Visits per Day 61 105
Sites per Day 28 75
Volume per Day 20.80 MB 85.17 MB
Hits by Response Code
Code 200 - OK 16052 85.28%
Code 206 - Partial Content 376 2.00%
Code 301 - Moved Permanently 44 0.23%
Code 304 - Not Modified 1056 5.61%
Code 403 - Forbidden 148 0.79%
Code 404 - Not Found 1143 6.07%
Code 500 - Internal Server Error 3 0.02%
Code 501 - Not Implemented 1 0.01%

Daily usage for May 2009

Daily Report for May 2009
Day Hits Files Pages Hits% Visits Sites Volume
1 24 0.13% 19 0.12% 11 0.25% 45.83% 6 0.31% 6 0.47% 711.00 kB 0.11%
2 275 1.46% 231 1.41% 76 1.75% 27.64% 36 1.89% 27 2.12% 8.41 MB 1.30%
3 558 2.96% 401 2.44% 83 1.91% 14.87% 51 2.67% 36 2.83% 13.94 MB 2.16%
4 693 3.68% 621 3.78% 166 3.82% 23.95% 69 3.61% 49 3.86% 17.24 MB 2.67%
5 602 3.20% 555 3.38% 135 3.11% 22.43% 63 3.30% 46 3.62% 15.77 MB 2.45%
6 610 3.24% 556 3.38% 136 3.13% 22.30% 56 2.93% 44 3.46% 17.17 MB 2.66%
7 466 2.48% 409 2.49% 87 2.00% 18.67% 60 3.14% 37 2.91% 13.30 MB 2.06%
8 408 2.17% 343 2.09% 166 3.82% 40.69% 56 2.93% 41 3.23% 9.74 MB 1.51%
9 306 1.63% 247 1.50% 67 1.54% 21.90% 52 2.72% 27 2.12% 6.71 MB 1.04%
10 452 2.40% 393 2.39% 172 3.96% 38.05% 50 2.62% 36 2.83% 9.56 MB 1.48%
11 1362 7.24% 1149 6.99% 203 4.67% 14.90% 97 5.08% 63 4.96% 37.81 MB 5.86%
12 1083 5.75% 964 5.87% 220 5.06% 20.31% 100 5.24% 63 4.96% 35.29 MB 5.47%
13 1238 6.58% 1101 6.70% 244 5.61% 19.71% 94 4.92% 75 5.90% 59.10 MB 9.16%
14 915 4.86% 842 5.13% 253 5.82% 27.65% 69 3.61% 51 4.01% 24.52 MB 3.80%
15 637 3.38% 584 3.55% 162 3.73% 25.43% 68 3.56% 47 3.70% 18.25 MB 2.83%
16 165 0.88% 145 0.88% 53 1.22% 32.12% 36 1.89% 24 1.89% 4.71 MB 0.73%
17 204 1.08% 172 1.05% 53 1.22% 25.98% 33 1.73% 23 1.81% 4.87 MB 0.75%
18 38 0.20% 31 0.19% 8 0.18% 21.05% 6 0.31% 7 0.55% 1.02 MB 0.16%
19 631 3.35% 546 3.32% 153 3.52% 24.25% 62 3.25% 47 3.70% 17.20 MB 2.67%
20 1059 5.63% 901 5.48% 239 5.50% 22.57% 81 4.24% 59 4.64% 28.63 MB 4.44%
21 790 4.20% 683 4.16% 189 4.35% 23.92% 66 3.46% 48 3.78% 21.41 MB 3.32%
22 1200 6.38% 1079 6.57% 305 7.02% 25.42% 105 5.50% 62 4.88% 29.96 MB 4.65%
23 458 2.43% 395 2.40% 91 2.09% 19.87% 61 3.20% 28 2.20% 13.37 MB 2.07%
24 181 0.96% 153 0.93% 71 1.63% 39.23% 45 2.36% 23 1.81% 6.63 MB 1.03%
25 950 5.05% 874 5.32% 179 4.12% 18.84% 89 4.66% 54 4.25% 28.27 MB 4.38%
26 922 4.90% 804 4.89% 148 3.40% 16.05% 85 4.45% 46 3.62% 23.28 MB 3.61%
27 894 4.75% 780 4.75% 191 4.39% 21.36% 83 4.35% 50 3.93% 39.49 MB 6.12%
28 775 4.12% 660 4.02% 202 4.65% 26.06% 91 4.77% 56 4.41% 85.17 MB 13.21%
29 439 2.33% 370 2.25% 140 3.22% 31.89% 59 3.09% 39 3.07% 28.87 MB 4.48%
30 225 1.20% 184 1.12% 74 1.70% 32.89% 47 2.46% 27 2.12% 8.13 MB 1.26%
31 263 1.40% 236 1.44% 70 1.61% 26.62% 34 1.78% 30 2.36% 16.39 MB 2.54%

Hourly usage for May 2009

Hourly Report for May 2009
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 11 369 1.96% 9 292 1.78% 2 87 2.00% 23.58% 1 61 6.82% 519.08 kB 16.09 MB 2.50%
1 18 568 3.02% 16 512 3.12% 6 187 4.30% 32.92% 1 57 6.37% 491.16 kB 15.23 MB 2.36%
2 7 221 1.17% 6 190 1.16% 2 66 1.52% 29.86% 1 33 3.69% 273.27 kB 8.47 MB 1.31%
3 9 280 1.49% 8 248 1.51% 3 97 2.23% 34.64% 0 29 3.24% 247.06 kB 7.66 MB 1.19%
4 8 274 1.46% 7 244 1.49% 2 67 1.54% 24.45% 0 30 3.35% 238.01 kB 7.38 MB 1.14%
5 8 269 1.43% 6 208 1.27% 1 59 1.36% 21.93% 0 30 3.35% 194.31 kB 6.02 MB 0.93%
6 7 230 1.22% 6 200 1.22% 2 89 2.05% 38.70% 1 41 4.58% 645.03 kB 20.00 MB 3.10%
7 5 170 0.90% 4 143 0.87% 1 61 1.40% 35.88% 0 16 1.79% 162.13 kB 5.03 MB 0.78%
8 12 376 2.00% 10 331 2.01% 3 120 2.76% 31.91% 1 34 3.80% 360.52 kB 11.18 MB 1.73%
9 27 842 4.47% 24 753 4.58% 5 175 4.03% 20.78% 1 56 6.26% 1.23 MB 38.21 MB 5.92%
10 41 1284 6.82% 36 1134 6.90% 7 242 5.57% 18.85% 2 80 8.94% 1.49 MB 46.17 MB 7.16%
11 31 969 5.15% 26 819 4.99% 8 254 5.84% 26.21% 1 61 6.82% 1.24 MB 38.57 MB 5.98%
12 36 1144 6.08% 34 1059 6.45% 6 199 4.58% 17.40% 2 65 7.26% 1.62 MB 50.37 MB 7.81%
13 42 1319 7.01% 35 1087 6.62% 8 249 5.73% 18.88% 2 63 7.04% 1.02 MB 31.65 MB 4.91%
14 38 1208 6.42% 34 1072 6.53% 8 248 5.71% 20.53% 1 61 6.82% 1.28 MB 39.82 MB 6.17%
15 47 1476 7.84% 43 1357 8.26% 12 380 8.74% 25.75% 2 74 8.27% 1.25 MB 38.72 MB 6.00%
16 41 1280 6.80% 37 1149 6.99% 6 208 4.78% 16.25% 2 70 7.82% 1.13 MB 34.89 MB 5.41%
17 46 1445 7.68% 39 1224 7.45% 8 261 6.00% 18.06% 2 83 9.27% 1.51 MB 46.89 MB 7.27%
18 37 1176 6.25% 33 1027 6.25% 8 266 6.12% 22.62% 2 68 7.60% 1.30 MB 40.15 MB 6.23%
19 43 1343 7.13% 35 1106 6.73% 11 361 8.30% 26.88% 1 61 6.82% 1.57 MB 48.80 MB 7.57%
20 23 741 3.94% 21 661 4.02% 5 174 4.00% 23.48% 1 56 6.26% 699.81 kB 21.69 MB 3.36%
21 23 734 3.90% 20 642 3.91% 6 195 4.49% 26.57% 1 60 6.70% 1.13 MB 35.18 MB 5.46%
22 20 625 3.32% 17 538 3.27% 3 120 2.76% 19.20% 1 42 4.69% 584.80 kB 18.13 MB 2.81%
23 15 480 2.55% 13 432 2.63% 5 182 4.19% 37.92% 1 40 4.47% 601.32 kB 18.64 MB 2.89%
Top 30 of 209 Total URLs
# Hits Volume URL
1 1082 0 5.75% 1.35 MB 0 bytes 0.21% /style.css
2 876 0 4.65% 1.70 MB 0 bytes 0.26% /
3 329 0 1.75% 623.52 kB 0 bytes 0.10% /lineas.html
4 213 0 1.13% 674.25 kB 0 bytes 0.10% /personal.html
5 116 0 0.62% 572.66 kB 0 bytes 0.09% /edificio.html
6 95 0 0.50% 206.04 kB 0 bytes 0.03% /ofertas.html
7 91 0 0.48% 237.55 kB 0 bytes 0.04% /presentacion.html
8 87 0 0.46% 248.83 kB 0 bytes 0.04% /seminariogeometria/current.html
9 86 0 0.46% 176.18 kB 0 bytes 0.03% /organigrama.html
10 81 0 0.43% 29.93 kB 0 bytes 0.00% /seminariogeometria/
11 79 0 0.42% 235.78 kB 0 bytes 0.04% /eventos.html
12 78 0 0.41% 167.41 kB 0 bytes 0.03% /programas.html
13 75 0 0.40% 187.42 kB 0 bytes 0.03% /en/
14 70 0 0.37% 256.96 kB 0 bytes 0.04% /linea_mecanicafluidos.html
15 68 0 0.36% 93.98 kB 0 bytes 0.01% /seminariogeometria/SemGeomCSIC.html
16 67 0 0.36% 142.02 kB 0 bytes 0.02% /publicaciones.html
17 63 0 0.33% 117.31 kB 0 bytes 0.02% /unidades.html
18 59 0 0.31% 37.18 kB 0 bytes 0.01% /seminariogeometria/qa.js
19 54 0 0.29% 130.06 kB 0 bytes 0.02% /biblioteca.html
20 48 0 0.26% 126.60 kB 0 bytes 0.02% /computacion.html
21 46 0 0.24% 179.13 kB 0 bytes 0.03% /linea_geometriafisica.html
22 44 0 0.23% 172.57 kB 0 bytes 0.03% /linea_geometriasimplectica.html
23 41 0 0.22% 222.36 kB 0 bytes 0.03% /linea_analisis.html
24 40 0 0.21% 61.53 MB 0 bytes 9.54% /miembros/vmunoz/ems/newsletter72.pdf
25 39 0 0.21% 190.75 kB 0 bytes 0.03% /linea_teoriasingularidades.html
26 37 0 0.20% 193.40 kB 0 bytes 0.03% /linea_dinamicanolineal.html
27 32 0 0.17% 69.43 kB 0 bytes 0.01% /symplectic/
28 29 0 0.15% 2.86 MB 0 bytes 0.44% /files/pub_analisis.pdf
29 28 0 0.15% 150.55 kB 0 bytes 0.02% /linea_geometriamecanica.html
30 25 0 0.13% 87.79 kB 0 bytes 0.01% /programa_gmc.html
... 14745 0 78.34% 571.97 MB 0 bytes 88.69% Other
Top 10 of 209 Total URLs By Volume
# Hits Volume URL
1 40 0 0.21% 61.53 MB 0 bytes 9.54% /miembros/vmunoz/ems/newsletter72.pdf
2 19 0 0.10% 22.41 MB 0 bytes 3.48% /files/presentacion.pdf
3 23 0 0.12% 9.16 MB 0 bytes 1.42% /files/unidad_asociada_csic-ull.pdf
4 7 0 0.04% 7.04 MB 0 bytes 1.09% /files/global-view.pdf
5 14 0 0.07% 4.12 MB 0 bytes 0.64% /files/pub_geoalg.pdf
6 11 0 0.06% 2.97 MB 0 bytes 0.46% /vmunoz/CursoCasablancaGeometria.pdf
7 29 0 0.15% 2.86 MB 0 bytes 0.44% /files/pub_analisis.pdf
8 876 0 4.65% 1.70 MB 0 bytes 0.26% /
9 19 0 0.10% 1.44 MB 0 bytes 0.22% /files/personal_icmat.xls
10 1 0 0.01% 1.37 MB 0 bytes 0.21% /ems/72/04-EMS_CONFERENCE/ART04-2-ISAAC09-poster.doc
... 17784 0 94.48% 530.32 MB 0 bytes 82.23% Other
Top 10 of 72 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 711 44.19% 483 32.07% 1.2 /
2 221 13.74% 206 6.79% 1.0 /lineas.html
3 66 4.10% 51 22.73% 0.5 /personal.html
4 48 2.98% 40 16.67% 0.9 /en/
5 47 2.92% 41 12.77% 0.7 /edificio.html
6 42 2.61% 4 90.48% 6.0 /seminariogeometria/
7 38 2.36% 34 10.53% 0.9 /linea_mecanicafluidos.html
8 33 2.05% 13 60.61% 1.0 /miembros/vmunoz/ems/newsletter72.pdf
9 18 1.12% 17 5.56% 0.8 /linea_geometriasimplectica.html
10 18 1.12% 12 33.33% 0.5 /ofertas.html
... 367 22.81% 300     Other
Top 10 of 81 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 582 31.91% 1.2 /
2 231 12.66% 1.0 /lineas.html
3 124 6.80% 0.5 /personal.html
4 72 3.95% 0.7 /edificio.html
5 53 2.91% 0.9 /en/
6 49 2.69% 0.2 /seminariogeometria/current.html
7 41 2.25% 0.9 /linea_mecanicafluidos.html
8 38 2.08% 0.5 /ofertas.html
9 33 1.81% 1.0 /miembros/vmunoz/ems/newsletter72.pdf
10 26 1.43% 0.5 /presentacion.html
... 575 31.52%   Other
Top 30 of 895 Total Sites
# Pages Hits Files Volume Visits Hostname
1 169 3.89% 180 0.96% 71 0.43% 1.91 MB 0.30% 106 5.55% 66.249.72.38
2 165 3.80% 2122 11.27% 2121 12.91% 66.63 MB 10.33% 152 7.96% 129.132.146.66
3 156 3.59% 220 1.17% 182 1.11% 3.49 MB 0.54% 123 6.44% 74.6.18.242
4 138 3.17% 321 1.71% 240 1.46% 4.30 MB 0.67% 23 1.20% 161.111.23.111
5 98 2.25% 98 0.52% 96 0.58% 267.50 kB 0.04% 1 0.05% 64.191.38.21
6 79 1.82% 80 0.43% 79 0.48% 120.87 kB 0.02% 1 0.05% 150.244.21.5
7 79 1.82% 221 1.17% 154 0.94% 3.87 MB 0.60% 9 0.47% 163.117.87.249
8 74 1.70% 97 0.52% 81 0.49% 4.50 MB 0.70% 57 2.99% 72.30.78.223
9 73 1.68% 73 0.39% 49 0.30% 192.51 kB 0.03% 73 3.82% 220.181.7.97
10 68 1.56% 154 0.82% 102 0.62% 7.73 MB 1.20% 6 0.31% 88.2.185.106
11 65 1.50% 231 1.23% 60 0.37% 6.30 MB 0.98% 8 0.42% 208.95.36.59
12 65 1.50% 95 0.50% 86 0.52% 29.83 MB 4.63% 4 0.21% 84.226.80.178
13 64 1.47% 66 0.35% 60 0.37% 576.61 kB 0.09% 2 0.10% 216.215.78.210
14 64 1.47% 66 0.35% 60 0.37% 576.57 kB 0.09% 2 0.10% 83.18.34.76
15 64 1.47% 66 0.35% 60 0.37% 576.61 kB 0.09% 2 0.10% 87.245.151.42
16 56 1.29% 56 0.30% 39 0.24% 82.17 kB 0.01% 53 2.78% 216.129.119.43
17 55 1.27% 55 0.29% 51 0.31% 290.77 kB 0.05% 6 0.31% 74.222.3.186
18 51 1.17% 54 0.29% 23 0.14% 620.32 kB 0.10% 41 2.15% 66.249.71.172
19 44 1.01% 91 0.48% 88 0.54% 1.74 MB 0.27% 5 0.26% 195.55.119.133
20 43 0.99% 45 0.24% 32 0.19% 339.35 kB 0.05% 1 0.05% 80.58.205.35
21 39 0.90% 416 2.21% 415 2.53% 12.70 MB 1.97% 34 1.78% 74.92.83.155
22 34 0.78% 34 0.18% 29 0.18% 57.55 kB 0.01% 5 0.26% 91.205.124.20
23 32 0.74% 33 0.18% 30 0.18% 288.31 kB 0.04% 1 0.05% 195.1.55.165
24 32 0.74% 33 0.18% 30 0.18% 288.31 kB 0.04% 1 0.05% 210.7.16.39
25 32 0.74% 33 0.18% 30 0.18% 288.31 kB 0.04% 1 0.05% 67.126.67.18
26 32 0.74% 33 0.18% 30 0.18% 288.31 kB 0.04% 1 0.05% 71.248.112.236
27 29 0.67% 60 0.32% 59 0.36% 2.71 MB 0.42% 2 0.10% 200.49.224.88
28 27 0.62% 27 0.14% 25 0.15% 43.85 kB 0.01% 1 0.05% 195.128.18.18
29 27 0.62% 61 0.32% 38 0.23% 1.06 MB 0.16% 27 1.41% 199.4.155.10
30 23 0.53% 60 0.32% 42 0.26% 700.30 kB 0.11% 1 0.05% 163.117.160.75
... 2370 54.52% 13642 72.48% 11966 72.84% 492.56 MB 76.37% 1160 60.76% Other
Top 10 of 895 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 165 3.80% 2122 11.27% 2121 12.91% 66.63 MB 10.33% 152 7.96% 129.132.146.66
2 65 1.50% 95 0.50% 86 0.52% 29.83 MB 4.63% 4 0.21% 84.226.80.178
3 39 0.90% 416 2.21% 415 2.53% 12.70 MB 1.97% 34 1.78% 74.92.83.155
4 9 0.21% 12 0.06% 9 0.05% 9.98 MB 1.55% 2 0.10% 82.84.105.17
5 6 0.14% 6 0.03% 6 0.04% 9.98 MB 1.55% 1 0.05% 88.11.29.59
6 13 0.30% 15 0.08% 13 0.08% 9.91 MB 1.54% 2 0.10% 84.221.120.208
7 21 0.48% 295 1.57% 294 1.79% 8.83 MB 1.37% 17 0.89% 130.206.40.141
8 68 1.56% 154 0.82% 102 0.62% 7.73 MB 1.20% 6 0.31% 88.2.185.106
9 17 0.39% 221 1.17% 221 1.35% 6.95 MB 1.08% 16 0.84% 82.130.71.220
10 15 0.35% 173 0.92% 165 1.00% 6.72 MB 1.04% 11 0.58% 213.170.46.90
... 3929 90.38% 15314 81.36% 12996 79.11% 475.67 MB 73.75% 1664 87.17% Other
Top 30 of 146 Total Referrers
# Pages URL
1 2455 56.48% - (Direct Request)
2 257 5.91% http://www.icmat.es/
3 145 3.34% http://www.google.es/search
4 124 2.85% http://images.google.es/imgres
5 109 2.51% http://www.icmat.es/lineas.html
6 109 2.51% http://www.icmat.es/seminariogeometria/
7 102 2.35% http://www.uam.es/personal_pdi/ciencias/anabz/WebInvestigacion/Indice.htm
8 62 1.43% http://www.icmat.es/ems/72/
9 62 1.43% http://www.icmat.es/personal.html
10 51 1.17% http://www.icmat.es/eventos.html
11 48 1.10% http://www.icmat.es/presentacion.html
12 44 1.01% http://www.icmat.es/organigrama.html
13 43 0.99% http://www.uc3m.es/portal/page/portal/dpto_matematicas
14 42 0.97% http://www.icmat.es/publicaciones.html
15 41 0.94% http://www.icmat.es/programas.html
16 39 0.90% http://www.google.com/search
17 37 0.85% http://www.uam.es/otroscentros/csic/
18 36 0.83% http://www.csic.es/centros_directorio.do
19 33 0.76% http://www.icmat.es/edificio.html
20 32 0.74% http://www.icmat.es/ofertas.html
21 22 0.51% http://www.icmat.es/unidades.html
22 20 0.46% http://www.icmat.es/biblioteca.html
23 19 0.44% http://www.icmat.es/en/
24 19 0.44% http://www.icmat.es/seminariogeometria/SemGeomCSIC.html
25 18 0.41% http://lac.site.googlepages.com/index.html
26 17 0.39% http://www.icmat.es/computacion.html
27 15 0.35% http://www.pdfgeni.com/ref/journal-geometry-pdf.html
28 14 0.32% http://www.google.co.ve/search
29 14 0.32% http://www.google.com.co/search
30 13 0.30% http://www.google.com.mx/search
... 305 7.02% Other
Top 20 of 230 Total Search Strings
# Pages Search String
1 95 20.30% uc3m
2 36 7.69% icmat
3 19 4.06% edificio
4 17 3.63% logo uc3m
5 16 3.42% uc3m logo
6 15 3.21% instituto de ciencias matematicas
7 6 1.28% carlos escudero liebana
8 5 1.07% ciencias matematicas
9 4 0.85% carlo madonna
10 4 0.85% icmat madrid
11 4 0.85% jae senior
12 4 0.85% logo
13 3 0.64% ala de un edificio
14 3 0.64% ecuaciones de mecanica de fluidos
15 3 0.64% geometria simplectica
16 3 0.64% m logo
17 3 0.64% maria pe pereira
18 2 0.43% alba taboas
19 2 0.43% analogias matematicas
20 2 0.43% carla madonna
... 222 47.44% Other
Top 15 of 478 Total User Agents
# Pages User Agent
1 1292 29.72% Browser: Firefox
2 726 16.70% Browser: Internet Explorer 7.0 (Win)
3 459 10.56% Browser: Netscape 4.8
4 386 8.88% Browser: Internet Explorer 6.0 (Win)
5 378 8.70% Browser: Safari (OSX)
6 228 5.24% Spider: Googlebot
7 160 3.68% Java/1.4.1_04
8 147 3.38% Spider: MSNBot
9 101 2.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 64 1.47% Java/1.6.0_07
11 64 1.47% Java/1.6.0_13
12 51 1.17% es_viewer larbin2.6.3@unspecified.mail
13 34 0.78% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 32 0.74% Java/1.6.0_12
15 31 0.71% Browser: Internet Explorer 3.0 (win95)
... 3841 88.36% Other

Usage by Country for May 2009

Top 30 of 58 Total Countries
# Pages Hits Files Volume Country
1 1822 41.91% 10631 56.48% 9290 56.55% 312.08 MB 48.39% Spain
2 1230 28.30% 1949 10.35% 1479 9.00% 39.16 MB 6.07% United States
3 256 5.89% 2502 13.29% 2489 15.15% 105.74 MB 16.40% Switzerland
4 146 3.36% 213 1.13% 142 0.86% 4.78 MB 0.74% China
5 111 2.55% 354 1.88% 172 1.05% 8.67 MB 1.34% Unresolved/Unknown
6 74 1.70% 77 0.41% 65 0.40% 585.51 kB 0.09% Russian Federation
7 72 1.66% 78 0.41% 68 0.41% 10.34 MB 1.60% Poland
8 57 1.31% 180 0.96% 160 0.97% 8.15 MB 1.26% France
9 46 1.06% 265 1.41% 231 1.41% 7.66 MB 1.19% Argentina
10 45 1.04% 105 0.56% 89 0.54% 32.99 MB 5.11% Italy
11 40 0.92% 105 0.56% 93 0.57% 19.61 MB 3.04% United Kingdom
12 33 0.76% 35 0.19% 31 0.19% 1.95 MB 0.30% Norway
13 33 0.76% 309 1.64% 288 1.75% 9.86 MB 1.53% Venezuela
14 32 0.74% 33 0.18% 30 0.18% 288.31 kB 0.04% Fiji
15 27 0.62% 328 1.74% 304 1.85% 9.95 MB 1.54% Mexico
16 27 0.62% 27 0.14% 25 0.15% 43.85 kB 0.01% Ukraine
17 26 0.60% 80 0.43% 74 0.45% 3.60 MB 0.56% Japan
18 23 0.53% 130 0.69% 119 0.72% 3.25 MB 0.50% Greece
19 23 0.53% 41 0.22% 40 0.24% 1.66 MB 0.26% Morocco
20 23 0.53% 256 1.36% 224 1.36% 6.66 MB 1.03% Peru
21 22 0.51% 251 1.33% 231 1.41% 7.47 MB 1.16% Colombia
22 22 0.51% 105 0.56% 98 0.60% 2.66 MB 0.41% India
23 15 0.35% 15 0.08% 15 0.09% 750.43 kB 0.12% Indonesia
24 13 0.30% 34 0.18% 31 0.19% 13.34 MB 2.07% Germany
25 11 0.25% 15 0.08% 9 0.05% 8.04 MB 1.25% Romania
26 10 0.23% 33 0.18% 29 0.18% 565.17 kB 0.09% Austria
27 10 0.23% 104 0.55% 97 0.59% 2.55 MB 0.40% Chile
28 9 0.21% 43 0.23% 39 0.24% 962.34 kB 0.15% Netherlands
29 9 0.21% 30 0.16% 25 0.15% 550.56 kB 0.09% Portugal
30 8 0.18% 29 0.15% 25 0.15% 828.73 kB 0.13% Australia
... 72 1.66% 466 2.48% 416 2.53% 20.19 MB 3.13% Other